Admission quotas (master's degree)
Quotum for admission for the preparation of students of master's degree at the University of World Economy and Diplomacy for the 2023/2024 academic year
Code | Majors | Total | Grant based | Contract based | ||||
---|---|---|---|---|---|---|---|---|
Total | of which: | Total | of which: | |||||
uzb | rus | uzb | rus | |||||
200 | 18 | 11 | 7 | 182 | 106 | 76 | ||
70310701 | International Relations and World Politics | 25 | 3 | 2 | 1 | 22 | 13 | 9 |
70310802 | Practical Political Science | 25 | 3 | 2 | 1 | 22 | 13 | 9 |
70411902 | Foreign Economic Activity (by industry and activities) | 40 | 3 | 2 | 1 | 37 | 22 | 15 |
70412001 | International Economics and Management (by region and line of business) | 40 | 3 | 2 | 1 | 37 | 22 | 15 |
70420103 | International Law (by area) | 40 | 4 | 2 | 2 | 36 | 20 | 16 |
70420109 | International Business Law | 30 | 2 | 1 | 1 | 28 | 16 | 12 |
Admission quotas for the 2023/2024 academic year to the Diplomatic Academy at the University of World Economy and Diplomacy
Majors | Total | Grant based | Contract based | |||||
---|---|---|---|---|---|---|---|---|
Total | of which: | Total | of which: | |||||
uzb | rus | uzb | rus | |||||
№ | 30 | 2 | 2 | 0 | 28 | 16 | 12 | |
1 | Diplomatic and consular service | 15 | 1 | 1 | 0 | 14 | 8 | 6 |
2 | Economic diplomacy | 15 | 1 | 1 | 0 | 14 | 8 | 6 |